Alloy Steel Plate Coil Strip Sheet Ss400 Q235 Q345 SPHC Black Steel Plate
Alloy Steel Plate Coil Strip Sheet Ss400 Q235 Q345 SPHC Black Steel Plate ;
Basic Info
Width | 900-2500mm or 1000,1050,1250,1500,1800,2000mm |
Thickness | 1.5mm-200mm |
Length | 2-12m or as Customers′ Requirements |
Standards | GB/T709-2006, ASTM A36, JIS G3103 DIN En 10025, SA |
Grade | Q235B,Q345b,Ss400,A36,S235jr,S45c,S50c,A572,St37,S |
Transport Package | Standard Package |
Trademark | as customer′s request |
Origin | Liaocheng, Shandong, China |
Production Capacity | 1000tons Per Month |
Product Description
Name | Hot rolled Carbon steel plate sheet (Q235B,Q345B,SS400,A36,S235JR,S45C,S50C,A572,ST37,ST37-2,ST52) |
Specification | Width:900-2500mm or 1000,1050,1250,1500,1800,2000mm Thickness:1.5mm-200mm or as customers' special requirements |
Length | 2-12m or as customers' requirements |
Grade of steel plate sheet | SS400, ASTM A36, A527 ST37, ST52 Q195,Q215,Q235,Q345 S235JR, S355JR, S45C, S50C |
Standards | GB/T709-2006, ASTM A36, JIS G3103 DIN EN 10025, SAE 1045, ASTM A570 |
Surface | Smooth, straight, bright, no blur or both ends |
Packaging | Standard exporting packing or as clients' requirement |
You may also like
Send inquiry
Send now