China Made High Quality Titanium Alloy Ta9-1 Pipe Fitting Coil Plate Bar Pipe Fitting Flange Square Tube Round Bar Hollow Section Rod Bar Wire Sheet
Product Description Good Quality Titanium Alloy Pipe 1. Products Introduction 2. Chemical Composition 3. Tensile Require;
Basic Info
Model NO. | OD |
Product | Titanium Pipe |
Transport Package | Standard Packing |
Specification | length 400-6000mm, width 5mm-100mm, thickness 3mm |
Trademark | titanium |
Origin | Shanghai China |
Production Capacity | 500 Ton/Month |
Product Description
Product Description
Good Quality Titanium Alloy Pipe
1. Products Introduction
Item Name | Titanium foil / strip |
Type | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Standard | ASTM B265, AMS4911, AMS4911H, GB/T3621-2007 |
Specification | 0.025-0.5mm Thickness 50-700mm width |
Certificate | ISO 9001:2008 |
Supply Ability | 100 Tons per Month |
Delivery | Within 5~30 days |
2. Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3. Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
4. Contact us
Shanghai Bozhong Metal Group
ADD: 5F, Building #32, No.518 Xinzhuan Rd, Songjiang District, Shanghai, P.R.China 201612
Contact: Mr. Paik
Website: https://shanghaibozhong.en.made-in-china.com
You may also like
Send inquiry
Send now