Factory Gr1 Gr4 Gr5 Gr2 Gr3 Ta1 Ta2 Ta3 Ta4 Ta5 Tc4 Tc6 Seamless Titanium Alloy Round Tubes Pipe
Factory Gr1 Gr4 Gr5 Gr2 Gr3 Ta1 Ta2 Ta3 Ta4 Ta5 Tc4 Tc6 Seamless Titanium Alloy Round Tubes Pipe ;
Basic Info
Model NO. | GR1, GR2, GR5, GR7, GR9, GR12 |
Type | Titanium Pipes |
Application | Industrial, Medical, Aviation,Chemical,Petroleum,Machinery |
Technique | Cold Rolled |
Grade | GR5 |
Shape | Round |
Material | Titanium |
ASTM Steel Grade | Gr1/Gr2/Gr3/Gr5/Gr7/Gr9/Gr11/Gr12 |
GB Steel Grade | Ta0/Ta2/Ta3/Ta5/Ta6/Ta7/Ta9/Ta10/Tb2/Tc1/Tc2/Tc3/T |
GOST Steel Grade | Bt1-00,Bt1-0,Bt1-2 |
ASTM Standard | ASTM B337/338,ASTM F136,ASTM F67,AMS4928 |
Applications | Aviation,Chemical,Petroleum,Machinery,Medical,Indu |
Diameter | 0.8mm-219mm |
Wall Thickness | Customize |
Length | Customize |
Technics | Seamless,Welded,Hot Rolled,Cold Rolled,Forged |
Purity | 99% |
Tolerance | 3% |
Processing Service | Support |
MOQ | 100 Kgs |
Sample | Free |
Transport Package | Seaworthy Packing |
Specification | 4x8/5x10/customize |
Trademark | Kzon |
Origin | China |
Production Capacity | 500ton/Month |
Product Description
Grade | GR1,GR2,GR3,GR5,GR6,GR7,GR9,GR11,GR12, etc. BT1-00,BT1-0,BT1-2, etc. TA0,TA2,TA3,TA5,TA6,TA7,TA9,TA10,TB2,TC1,TC2,TC3,TC4, etc. |
Standard | ASTM B265,ASTM F136,ASTM F67,AMS4928 GB/T3621-2007,GB/T13810-2007 |
Size | 0.5-5.0mm x 1000mm x 2000-3500mm (Thickness x Width x Length)6.0- 30mm x 1000-2500mm x 3000-6000mm 30- 80mm x 1000mm x 2000mm |
Application | Metallurgy, electronics, machinery, medical treatment, chemical industry, petroleum, medical treatment, aerospace |
Supply status | M (Y/ R/ ST) |
Feature | High corrosion resistance, low density, good thermal stability |
Technics | Hot Forged, Hot Rolled, Cold Rolled, Annealing, Pickling |
Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
Packing | Export Standard Woodcase |
MOQ | 100kg |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal |
Certificate | ISO 9001:2008; The third test report; TÜV Rheinland; |
Delivery time | 7-15days according to the quantity and process of the product |
Quality and test | Hardness test, Bending test, Hydrostatic etc. |
You may also like
Send inquiry
Send now