New Product Professional Customizable Aluminum Alloy Forgings Forged Aluminum Flange
Covers an area of over 4300 square meters; Some of forging products: Gears, automobile transmission gear shafts, spindle;
Basic Info
After-sales Service | Free After Service |
Warranty | Free After Service |
Condition | New |
Certification | CE, RoHS, GS |
Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
Customized | Customized |
Material | Metal |
Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
Gears | Cylindrical Gear Cylindrical Helical Gear |
Steel Material | 42CrMo |
Core Components | Gear |
Production | as Per Customer Drawing |
Transport Package | Wooden Box Export Package |
Specification | Cylindrical gear Cylindrical helical gear |
Trademark | Leomon |
Origin | China |
HS Code | 86080090 |
Production Capacity | 50000/PCS |
Product Description
Covers an area of over 4300 square meters;Some of forging products:
Gears, automobile transmission gear shafts, spindle heads, engine camshafts, oil pump camshafts, automobile and engineering machinery axles and other various shafts
Scale & Capacity:
Cross Wedge Rolling Production Lines: 13
Rolling and Forging Combined Production Lines: 2
Upsetting and Rotary Forging Combined Production Lines: 2
Automatic Isothermal Normalizing Lines: 3
Sets of CNC Machining and Heat Treatment Equipment: 100
Professional production base for cross wedge rolling parts among the same industries with the most complete specifications of cross wedge rolling mills, the widest rolling range, the most variety of rolling parts and the largest capacity.
Advanced Cross Wedge RollingTechnology: Compared with traditional process: Production efficiency improves sixfold to tenfold; Saving material more than 20%; Metal fibre keeps continuous along the axle and distributes equally; Grain refiner; Mechanical properties increase more than 30%;
Main Production Equipment List
No. | Forging Equipment | Type | Qty | Status | Note |
1 | Vertical lathe | VTC6070 | 36 | working | Finishing workshop |
2 | VMC | AVL-860 | 3 | working | Finishing workshop |
3 | VMC | VMC850B | 14 | working | Finishing workshop |
4 | Multi-function machine | HTC2050n | 20 | working | Finishing workshop |
5 | CAK | 5085di | 10 | working | Finishing workshop |
6 | Steyr CNC lathe | CK7520ACK50 | 8 6 | working | Finishing workshop |
7 | Milling and drilling machine | XZ8210C | 2 | working | Finishing workshop |
8 | CNC milling and drilling machine | TY-ZT5060 | 6 | working | Finishing workshop |
9 | OD milling machine | MB32BX500 | 2 | working | Finishing workshop |
10 | Air compressor | HLGD-75 | 1 | working | Finishing workshop |
11 | Vertical drilling machine | Z5140A | 6 | working | Finishing workshop |
12 | CNC suspended tapping machine | SKXFGS.PS | 5 | working | Finishing workshop |
13 | CNC hobbing machine | YK3180CNC3 | 6 | working | Finishing workshop |
14 | Marking machine | HZP-90*160D etc. | 6 | working | Finishing workshop |
15 | Natural gas furnace | WLS-DZ-001 etc. | 2 | working | Forging workshop |
16 | Air hammer | C41-2000 etc. | 15 | working | Forging workshop |
17 | Press | J53-2500C etc. | 18 | working | Forging workshop |
18 | Ring rolling machine | D51-450A etc. | 8 | working | Forging workshop |
19 | Electric furnace | KGPS-600KW etc. | 10 | working | Forging workshop |
20 | Compressor | 175A-20.5 etc. | 3 | working | Forging workshop |
You may also like
Send inquiry
Send now